NCM Cru7 Specs
Bike Components |
Frame | Alu. 6061, 26"x19.1 inches |
Suspension Fork | RST, NEON-TNL-26, with hydraulic lock system |
Brake |
F: Das-Kit, hydraulic disc brake, DK-100E, 180mm rotor R: Das-Kit, hydraulic disc brake, DK-100, 180mm rotor |
Freewheel | 8 Speed, 11-32T |
Tire | CST, C1779, 26x2.15 |
Saddle | Selle Royal,Justek: 6534 UEN |
Stem | Promax, MQ 579 |
Crank | Das-Kit, 52T |
Shifter | Shimano, Tourney, SL-RS45-8R, 8 Speed |
Derailleur | R: Shimano, Acera, RD-M360 |
Electric Components |
Battery | Das-Kit, i7-4819, 48V 19AH, 912WH, with TAG Technology |
Motor | Das-Kit, X15S, rear drive motor, 48V 750W, up to 28MPH with pedal assist, 20MPH with throttle |
Controller | Das-Kit, T7, 48V 22A |
Charger | Das-Kit, DK483, 48V 3A |
Display | Das-Kit, C8, with USB |
Front Light | DR009, 48V |
Rear Light | Spanninga, Lineo, Integrated with battery |
Weight |
Net Weight (with battery) | 54 lbs |
Battery Weight | 10.6 lbs |
Total Weight (driver+bike) | 308 lbs |