We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
DeHawk D4 Frame Mount Battery Kit
$249.00
In stock
SKU
4BK00003BK
- The DeHawk D4 installs directly on to the frame of your bike using the pre-existing bottle cage mounts
- Versatile and easy to install – No modification to the downtube of your bike
- Complete battery kit with charger, battery pack, integrated lock, and keys
The DeHawk D4 Battery Kit is everything you need to power your ride with reliable and durable technology. This kit is designed to fit and be mounted right where your bottle cage goes, no drilling necessary.
This complete kit includes a mounting plate, integrated lock, keys, and a battery charger. Available in many different power designations.


Model | BKD43613HB | BKD43616PB | BD44810HB | D44812PB-US | BKD44814GB |
Voltage | 36V | 36V | 48V | 48V | 48V |
Capacity | 13Ah | 16Ah | 10Ah | 12Ah | 14Ah |
Watt Hour | 468Wh | 576Wh | 480Wh | 576Wh | 672Wh |
Range | about 50-70km | about 80-100km | about 50-70km | 60-100km | about 60 - 130km |
Cells | DLG Li-Ion High Power cells | Li-ion LG cells | SDI ICR18650-26F | Li-ion Panasonic | |
Internal Resistance | = 180mO | = 180mO | = 200mO | = 220mO | |
Minimum Capacity | 12.5Ah | 15.5Ah | 9.8Ah | 11.5Ah | 13.5Ah |
Standard Charge | Constant current 2A, constant voltage 42V, 200mA cut-off | Constant current 2A, constant voltage 42V, 200mA cut-off | Constant current 2A, constant voltage 54.6V, 200mA cut-off | Constant current 2A, constant voltage 54.6V, 100mA cut-off | |
Standard Discharge | Constant current 7.25A, final voltage 27.5V | Constant current 7.25A, final voltage 27.5V | Constant current 4.9A, final voltage 27.5V | Constant current 5A, final voltage 35.75V | |
Cycles | Up to 1000 charge / discharge cycles,> 60% remaining capacity after 500 cycles | Up to 1000 charge / discharge cycles,> 60% remaining capacity after 500 cycles | 500,> 60% capacity | 500,> 60% capacity | 500,> 60% capacity |
Max. Charge Current | 3A | 3A | 4A | 4A | 4A |
Max. Discharge Current | 18A | 18A | 15A | 15A | 15A |
Overvoltage Protection | 60 ± 6A (15ms) | 60 ± 6A (15ms) | 40 ± 8A (15ms) | 40 ± 8A (15ms) | 40 ± 8A (15ms) |
USB Port | 5 ± 0.3V, 1 ± 0.2A | 5 ± 0.3V, 1 ± 0.2A | 5 ± 0.3V, 1 ± 0.2A | 5 ± 0.3V, 1 ± 0.2A | 5 ± 0.3V, 1 ± 0.2A |
Charging Chill | 32-113 ° F | 32-113 ° F | 32-113 ° F | 32-113 ° F | 32-113 ° F |
Operation Chill | 32-140 ° F | 32-140 ° F | 32-140 ° F | 32-140 ° F | 32-140 ° F |
Storage | 23-95 ° F, relative humidity <75% | 23-95 ° F, relative humidity <75% | 23-95 ° F, relative humidity <75% | 23-95 ° F, relative humidity <75% | 23-95 ° F, relative humidity <75% |
Battery Dimensions | 13.8 x 3.2 x 4.6 inches | 13.8 x 3.2 x 4.6 inches | 13.8 x 3.2 x 4.6 inches | 13.8 x 3.2 x 4.6 inches | 13.8 x 3.2 x 4.6 inches |
Bracket Dimensions | 14.2 x 3.1 x 5 inches | 14.2 x 3.1 x 5 inches | 14.2 x 3.1 x 5 inches | 14.2 x 3.1 x 5 inches | 14.2 x 3.1 x 5 inches |
Total Weight | approx. 9.1 Lbs | approx. 8.5 Lbs | approx. 7.4 Lbs | approx. 7.4 Lbs | approx. 7.4 Lbs |
Lockable | incl. Rechargeable battery key | incl. Rechargeable battery key | incl. Rechargeable battery key | incl. Rechargeable battery key | incl. Rechargeable battery key |
Connection | +/- 2 pin | +/- 2 pin | +/- 2 pin | ||
Charger | incl. 2A charger | incl. 2A charger | incl. 2A charger | incl. 2A charger | incl. 2A charger |
Write Your Own Review